PolarSatellite Launch Vehicle
PSLV-C8 (CA Variant) carrying the AGILE x-ray and γ-ray astronomical satellite of the ASI lifting off from Sriharikota |
|
| Function | Medium lift launch system |
|---|---|
| Manufacturer | ISRO |
| Country of origin | |
| Size | |
| Height | 44 metres (144 ft) |
| Diameter | 2.8 metres (9 ft 2 in) |
| Mass | 294,000 kilograms (650,000 lb) |
| Stages | 4 |
| Capacity | |
| Payload to LEO |
3,250 kilograms (7,200 lb) |
| Payload to HCO |
1,600 kilograms (3,500 lb)[1] |
| Payload to GTO |
1,410 kilograms (3,100 lb)[1] |
| Launch history | |
| Status | Active |
| Launch sites | Sriharikota |
| Total launches | 21 PSLV: 11 PSLV-CA: 7 PSLV-XL: 3 |
| Successes | 19 PSLV: 10 PSLV-CA: 7 PSLV-XL: 3 |
| Failures | 1 (PSLV) |
| Partial failures | 1 (PSLV) |
| First flight | PSLV: 20 September 1993 PSLV-CA: 23 April 2007 PSLV-XL: 22 October 2008 |
| Notable payloads | Chandrayaan-1 |
| Boosters (Stage 0) | |
| No. boosters | 6 |
| Engines | 1 solid |
| Thrust | 502.600 kN |
| Specific impulse | 262 sec |
| Burn time | 44 seconds |
| Fuel | HTPB (solid) |
| First stage | |
| Engines | 1 solid |
| Thrust | 4,860 kN |
| Specific impulse | 269 sec |
| Burn time | 105 seconds |
| Fuel | HTPB (solid) |
| Second stage | |
| Engines | 1 Vikas (liquid) |
| Thrust | 725 kN |
| Specific impulse | 293 sec |
| Burn time | 158 seconds |
| Fuel | N2O4/UDMH |
| Third stage | |
| Engines | 1 solid |
| Thrust | 328 kN |
| Specific impulse | 294 sec |
| Burn time | 83 seconds |
| Fuel | Solid |
| Fourth stage | |
| Engines | 2 liquid |
| Thrust | 14 kN |
| Specific impulse | 308 sec |
| Burn time | 425 seconds |
| Fuel | MMH/MON |
No comments:
Post a Comment
assalamu alaikkum